Program masuk bulan April
Program masuk bulan Oktober
Period | Time | |
Morning Classes | 1st Period | 9:10~9:55 |
2nd Period | 10:05~10:55 | |
3rd Period | 11:00~11:45 | |
4th Period | 11:55~12:40 | |
Lunch Break | ||
Afternoon Classes | 1st Period | 13:40~14:25 |
2nd Period | 14:35~15:20 | |
3rd Period | 15:30~16:15 | |
4th Period | 16:25~17:10 | |
Course Subject
| Comprehensive | Students will engage in activities combining listening, speaking, reading, and writing on social issues and abstract themes, acquiring intermediate to advanced comprehensive Japanese language skills. |
| Conversation | Students will be able to understand others' perspectives, express their own thoughts, and engage in dialogue to build relationships and solve problems in various communication situations in daily life. |
| Expression | Students will be able to deliver logical and persuasive speeches and presentations. |
| Kanji | Through activities involving understanding, reading, and writing kanji characters necessary for daily life, students will be able to obtain and effectively convey necessary information. |
| Intercultural Understanding and Exploration | Students will deepen their understanding of Japanese culture and enhance their intercultural understanding abilities through case studies. They will also be able to set their own research topics, conduct investigations and analyses, and draw conclusions. |
| Preparation for Higher Education | Students will acquire the reading and listening comprehension skills necessary to attend lectures and pursue studies at their chosen educational institution. *Each student will be provided with a tablet device to facilitate collaborative and independent learning. |
Award System
| (1)Academic Excellence Award: | Students with an overall grade of A in all semesters during their enrollment period. | 50,000 yen |
| (2) Academic Achievement Award: | Students with an overall grade of A in each semester. | 10,000 yen |
| (3)Perfect Attendance Award: | Students with a 100% attendance rate for the semester. | 3,000 yen |
| (4)Nisshin Encouragement Award: | Students who actively participated in community-related activities throughout the semester. | 5.000 yen |
(5) Awards for Speech Contest, Calligraphy Contest, and Photo Essay Contest:
| Grand Prize: | 8,000 yen |
| Excellence Award: | 5,000 yen |
| 3rd Place: | 3,000 yen |
| Term | Month | School Events |
|---|---|---|
| Term 1 | April | Entrance Ceremony, Orientation Welcome Party for New Students, Health Checkup |
| May | Suzuka International Exchange Festa | |
| June | Field Trip | |
| Term 2 | July | Summer Cultural Experience (Yukata, Bon Odori) |
| August | Summer Vacation | |
| September | Speech Contest, School Festival | |
| Term 3 | October | Entrance Ceremony, Orientation Welcome Party for New Students, Health Checkup |
| November | Disaster Prevention Drill, Sports Day | |
| December | Safety Lecture, Winter Vacation | |
| Term 4 | January | Winter Cultural Experience (Calligraphy, Japanese New Year) |
| February | Field Trip | |
| March | Graduation Ceremony, Spring Vacation |
For inquiries, please contact us
by phone or via the form below.
